| Check No' | Date range | Trap type | stoats | weasels | ferrets | ship rats | mice | other spp. | set bait present | set bait taken | sprung bait present | sprung bait taken | Total traps |
| 1 | 8-20 Sept 04 | Fenn | 0 | 0 | 0 | 4 | 0 | 0 | 168 | 0 | 1 | 0 | 173 |
| 1 | 8-20 Sept 04 | DOC 200 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 1 | 0 | 173 |
| 2 | 14-22 Oct 04 | Fenn | 0 | 0 | 0 | 5 | 0 | 0 | 166 | 0 | 1 | 1 | 173 |
| 2 | 14-22 Oct 04 | DOC 200 | 2 | 0 | 0 | 7 | 1 | 0 | 161 | 0 | 2 | 0 | 173 |
| 3 | 2-4 Nov 04 | Fenn | 0 | 0 | 0 | 3 | 0 | 0 | 170 | 0 | 0 | 0 | 173 |
| 3 | 2-4 Nov 04 | DOC 200 | 3 | 0 | 0 | 3 | 0 | 0 | 167 | 0 | 0 | 0 | 173 |
| 4 | 12-15 Dec 04 | Fenn | 7 | 0 | 0 | 3 | 0 | 0 | 162 | 0 | 1 | 0 | 173 |
| 4 | 12-15 Dec 04 | DOC 200 | 11 | 0 | 0 | 10 | 0 | 0 | 145 | 0 | 7 | 0 | 173 |
| 5 | 27-28 Dec 04 | Fenn | 2 | 0 | 0 | 4 | 0 | 0 | 164 | 0 | 3 | 0 | 173 |
| 5 | 27-28 Dec -04 | DOC 200 | 11 | 0 | 0 | 7 | 0 | 0 | 151 | 0 | 4 | 0 | 173 |
| 6 | 7-12 Jan 05 | Fenn | 5 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 3 | 0 | 173 |
| 6 | 7-12 Jan 05 | DOC 200 | 3 | 0 | 0 | 2 | 0 | 0 | 165 | 0 | 3 | 0 | 173 |
| 7 | 23-25 Jan 05 | Fenn | 6 | 0 | 0 | 6 | 0 | 0 | 161 | 0 | 0 | 0 | 173 |
| 7 | 23-25 Jan 05 | DOC 200 | 6 | 0 | 0 | 4 | 0 | 0 | 159 | 0 | 4 | 0 | 173 |
| 8 | 7-9 Feb 05 | Fenn | 0 | 0 | 0 | 8 | 0 | 0 | 163 | 0 | 0 | 2 | 173 |
| 8 | 7-9 Feb 05 | DOC 200 | 5 | 0 | 0 | 9 | 0 | 0 | 157 | 0 | 2 | 0 | 173 |
| 9 | 28 Feb - 2 Mar 05 | Fenn | 2 | 0 | 0 | 9 | 0 | 0 | 160 | 0 | 2 | 0 | 173 |
| 9 | 28 Feb - 2 Mar 05 | DOC 200 | 1 | 0 | 0 | 14 | 0 | 0 | 156 | 0 | 2 | 0 | 173 |
| 10 | 3-6 April 2005 | Fenn | 3 | 0 | 0 | 14 | 0 | 0 | 155 | 0 | 1 | 0 | 173 |
| 10 | 3-6 April 2005 | DOC 200 | 2 | 0 | 0 | 22 | 0 | 0 | 146 | 0 | 2 | 1 | 173 |
| 11 | 9-11 May 05 | Fenn | 3 | 0 | 0 | 18 | 0 | 0 | 150 | 0 | 1 | 0 | 172 |
| 11 | 9-11 May 05 | DOC 200 | 7 | 0 | 0 | 26 | 0 | 0 | 135 | 0 | 4 | 0 | 172 |
| 12 | 09-11 Oct 05 | Fenn | 5 | 0 | 0 | 13 | 0 | 0 | 145 | 0 | 0 | 9 | 172 |
| 12 | 09-11 Oct 05 | DOC 200 | 19 | 0 | 0 | 43 | 0 | 0 | 106 | 0 | 0 | 5 | 173 |
| 13 | 30-31 Oct 05 | Fenn | 1 | 0 | 0 | 12 | 0 | 0 | 154 | 0 | 0 | 5 | 172 |
| 13 | 30-31 Oct 05 | DOC 200 | 3 | 0 | 0 | 11 | 0 | 0 | 159 | 0 | 0 | 0 | 173 |
| 14 | 24-25 Nov 05 | Fenn | 1 | 0 | 0 | 8 | 0 | 0 | 159 | 0 | 0 | 5 | 173 |
| 14 | 24-25 Nov 05 | DOC 200 | 2 | 0 | 0 | 9 | 0 | 0 | 161 | 0 | 0 | 1 | 173 |
| 15 | 15-19 Dec 05 | Fenn | 3 | 0 | 0 | 7 | 0 | 0 | 163 | 0 | 0 | 0 | 173 |
| 15 | 15-19 Dec 05 | DOC 200 | 2 | 0 | 0 | 9 | 0 | 0 | 162 | 0 | 0 | 0 | 173 |
| 16 | 30 Dec 05-01 Jan 06 | Fenn | 0 | 0 | 0 | 6 | 0 | 0 | 166 | 0 | 0 | 1 | 173 |
| 16 | 30 Dec 05-01 Jan 06 | DOC 200 | 5 | 0 | 0 | 6 | 0 | 0 | 161 | 0 | 0 | 1 | 173 |
| 17 | 14-16 Jan 06 | Fenn | 4 | 0 | 0 | 5 | 0 | 0 | 159 | 0 | 0 | 4 | 172 |
| 17 | 14-16 Jan 06 | DOC 200 | 5 | 0 | 0 | 6 | 0 | 0 | 160 | 0 | 0 | 2 | 173 |
| 18 | 29-30 Jan 06 | Fenn | 6 | 0 | 0 | 4 | 0 | 0 | 162 | 0 | 0 | 1 | 173 |
| 18 | 29-30 Jan 06 | DOC 200 | 11 | 0 | 0 | 4 | 0 | 0 | 158 | 0 | 0 | 0 | 173 |
| 19 | 09-10 Feb 06 | Fenn | 2 | 0 | 0 | 2 | 0 | 1 | 168 | 0 | 0 | 0 | 173 |
| 19 | 09-110 Feb 06 | DOC 200 | 1 | 0 | 0 | 3 | 0 | 1 | 168 | 0 | 0 | 0 | 173 |
| 20 | 26-27 Feb 06 | Fenn | 3 | 0 | 0 | 1 | 0 | 0 | 165 | 0 | 0 | 3 | 172 |
| 20 | 26-27 Feb 06 | DOC 200 | 2 | 0 | 0 | 7 | 0 | 0 | 162 | 0 | 0 | 2 | 173 |
| 21 | 19-21 Mar 06 | Fenn | 1 | 0 | 0 | 10 | 0 | 0 | 162 | 0 | 0 | 0 | 173 |
| 21 | 19-21 Mar 06 | DOC 200 | 2 | 0 | 0 | 9 | 0 | 0 | 162 | 0 | 0 | 0 | 173 |
| 22 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 23 | |||||||||||||
| Total | Fenn | 54 | 0 | 0 | 142 | 0 | 1 | 3387 | 0 | 13 | 31 | 3628 | |
| Total | DOC 200 | 103 | 0 | 0 | 211 | 1 | 1 | 3273 | 0 | 31 | 12 | 3632 | |
| Total | All | 157 | 0 | 0 | 353 | 1 | 2 | 6660 | 0 | 44 | 43 | 7260 | |
| NB | Trap 346 (Fenn) gone in round 11 | ||||||||||||
| 327 (DOC) gone in round 11 |